
Building Prosperity with Purpose
At Hejaz, we believe investing should align with what matters most; your goals, your values, and your faith. By connecting Islamic principles with global expertise, we create investment opportunities designed to help you grow and preserve wealth without compromising your value.
| Ticker Fund Name | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|
ASX:ISLM Hejaz Equities Fund Active ETF | Oct 17, 2022 | 0.66% | 0.16% | 3.23% | 9.03% | 10.85% | Feb 28, 2026 |
ASX:HJHI Hejaz High Income Active ETF | Apr 30, 2024 | 2.81% | -0.17% | 5.87% | 12.84% | 7.88% | Feb 28, 2026 |
ASX:HHIF Hejaz High Innovation Active ETF | Apr 30, 2024 | -2.06% | -12.54% | -17.17% | -13.44% | -8.21% | Feb 28, 2026 |
ASX:HJZP Hejaz Property Fund Active ETF | Oct 17, 2022 | 2.54% | -1.64% | -4.35% | -6.77% | -1.34% | Feb 28, 2026 |
ASX:SKUK Hejaz Sukuk Active ETF | Nov 2, 2023 | -2.36% | -8.33% | -7.24% | -5.31% | 2.24% | Feb 28, 2026 |
HEF Hejaz Equities Fund - Managed Fund | Jan 12, 2022 | 0.66% | 0.16% | 3.23% | 9.04% | 6.14% | Feb 28, 2026 |
HPF Hejaz Property Fund - Managed Fund | Jan 12, 2022 | 2.54% | -1.64% | -4.35% | -6.77% | -5.92% | Feb 28, 2026 |
HGEF Hejaz Global Ethical Fund | Jul 15, 2017 | 0.17% | -0.85% | -0.30% | 2.07% | 4.15% | Feb 28, 2026 |
HIF Hejaz Income Fund | Feb 28, 2022 | 0.56% | 1.66% | 3.22% | 7.03% | 7.08% | Feb 28, 2026 |
HEIF Hejaz Enhanced Income Fund | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | 43.52% (Cumulative) | Feb 28, 2026 |
HPCF Hejaz Private Credit Fund | Apr 22, 2024 | 0.71% | 2.48% | - | 11.14% | 17.45% | Feb 28, 2026 |
HPEF Hejaz Private Equity Fund | Apr 30, 2024 | - | -1.06% | -2.18% | 0.16% | 51.95% (Cumulative) | Dec 31, 2025 |
HSIF Hejaz Social Impact Fund | Sep 17, 2018 | 0.20% | 0.63% | - | 3.17% | 3.59% | Feb 28, 2026 |
Investing with Integrity and Purpose
Built on faith and guided by purpose, our investment approach connects Islamic values with modern strategy.

Sharia-Governed
Each portfolio complies with globally recognised Islamic finance standards.

Diversified Portfolios
We manage risk through diversified exposure across asset classes and geographies.

Long-Term Focus
Our portfolios are built for sustainable growth, not short-term speculation.

Data-Driven Decisions
Every investment decision is grounded in data, insight, and rigorous due diligence.
Sharia Screening Methodology for Investment Products
This document outlines the screening criteria and methodology used by Hejaz for its investment options.
