
Building Prosperity with Purpose
At Hejaz, we believe investing should align with what matters most; your goals, your values, and your faith. By connecting Islamic principles with global expertise, we create investment opportunities designed to help you grow and preserve wealth without compromising your value.
| Ticker Fund Name | Incept Date | 1M (%) | 3M (%) | 6M (%) | 1Y (%) | Incept (% p.a.) | Perf. as of |
|---|---|---|---|---|---|---|---|
ASX:ISLM | Oct 17, 2022 | 8.90% | 0.46% | 0.96% | 14.08% | 10.25% | Apr 30, 2026 |
ASX:HJHI | Apr 30, 2024 | 4.74% | 0.40% | 1.68% | 7.35% | 5.98% | Apr 30, 2026 |
ASX:SKUK | Nov 2, 2023 | 0.89% | -1.01% | -7.05% | -4.18% | 2.64% | Apr 30, 2026 |
HEF | Jan 12, 2022 | 8.90% | 0.46% | 0.96% | 14.09% | 5.85% | April 30, 2026 |
HPF Closed | Jan 12, 2022 | -5.05% | -5.50% | -8.02% | -9.07% | -6.95% | Mar 31, 2026 |
HGEF | Jul 15, 2017 | 3.72% | -0.10% | -0.17% | 4.53% | 3.98% | April 30, 2026 |
HIF | Feb 28, 2022 | 0.44% | 1.35% | 3.05% | 6.54% | 6.99% | April 30, 2026 |
HEIF | Mar 25, 2021 | 0.75% | 2.25% | - | 9.00% | 45.02% (Cumulative) | April 30, 2026 |
HPCF | Apr 22, 2024 | 0.83% | 2.30% | - | 10.75% | 19.11% | April 30, 2026 |
HPEF | Apr 30, 2024 | 18.79% | 18.54% | 16.00% | - | 77.97% (Cumulative) | April 30, 2026 |
HSIF | Sep 17, 2018 | 0.20% | 0.62% | - | 2.94% | 3.57% | April 30, 2026 |
Before You Invest
Discover your investor risk profile and find an investment approach that may suit you.
Investing with Integrity and Purpose
Built on faith and guided by purpose, our investment approach connects Islamic values with modern strategy.

Sharia-Governed
Each portfolio complies with globally recognised Islamic finance standards.

Diversified Portfolios
We manage risk through diversified exposure across asset classes and geographies.

Long-Term Focus
Our portfolios are built for sustainable growth, not short-term speculation.

Data-Driven Decisions
Every investment decision is grounded in data, insight, and rigorous due diligence.
Sharia Screening Methodology for Investment Products
This document outlines the screening criteria and methodology used by Hejaz for its investment options.
